Description
Strukturella parametrar:
| Model | Laddmax USC 60-200kw | |||||||
| Inmatning | 380VAC±20%/50Hz±5Hz | |||||||
| Total harmonisk distorsionshastighet | ≤5% | |||||||
| Effektfaktor | ≥0.99(Mer än en halv laddning) | |||||||
| Allmän effektivitet | ≥94%(Mer än en halv laddning) | |||||||
| Antal utgångsportar | 1 | 2 | 1 | 2 | 1 | 2 | 1 | 2 |
| Utspänningsområde | 200VDC-750VDC / 200VDC-1000VDC | |||||||
| Märkström | 200VDC-750VDC:160A 200VDC-1000VDC:120A | 200VDC-750VDC:213A 200VDC-1000VDC:160A | 200VDC-750VDC:240A 200VDC-1000VDC:180A | 200VDC-750VDC:320A 200VDC-1000VDC:240A | ||||
| Uteffekt | 120KW | 160KW | 180KW | 240KW | ||||
| Dubbeldistributionsmetod | / | Dynamisk tilldelning | / | Dynamisk tilldelning | / | Dynamisk tilldelning | / | Dynamic allocation |
| Åskskyddsnivå | Klass C | |||||||
| Skalmaterial | Aluminium-zink-klädd plåt | |||||||
| Installationsmetod | Mark | |||||||
| Mekanisk styrka | 20J | |||||||
| Dimensioner (BxDxH) | 700x550x1 800mm | |||||||
| Laddläge | Automatisk full laddning / fast effekt / fast mängd / fast tid | |||||||
| Charging method | Charging by credit card/scan code/VIN code | |||||||
| Display | 7 tums touch-färg LCD-skärm | |||||||
| BMS hjälpströmkälla | DC12V och DC24V | |||||||
| Kabellängd | 5 meter | |||||||
| Bakgrundskommunikationsgränssnitt | Ethernet | |||||||
| Bakgrundsavtal | Pano Laddningskommunikationsprotokoll | |||||||
| Kommunikationsgränssnitt (reserverad) | CAN, RS485 | |||||||
| Tillval | 4G-kommunikation/färganpassning/bakgrundsprotokolanpassning | |||||||
| Verkställande standard | GB/T1 8487.1-201 5 NB/T33001-2018 GB/T27930-2015 | |||||||
| Ljudnivå | ≤65dB | |||||||
| Skyddsnivå | IP54 | |||||||
| Driftstemperatur | -20°C~ 50°C | |||||||
| Förvaringstemperatur | -40°C~85°C | |||||||
| Höjd (över havet) | ≤2000 meters | |||||||
| Relativ luftfuktighet | ≤95%, ingen kondensation | |||||||
Input over/under voltage protection, output over-voltage protection, output over current protection, insulation detection protection, battery reverse connection protection, short circuit protection, charging pile over-temperature protection, charging gun over-temperature protection, access control protection, emergency stop protection, leakage protection, Overcharge protection.
This is Subtitle
Scenario Display
















